<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racine Real Estate Agent Mark Gregory &#187; real estate</title>
	<atom:link href="http://behindthelisting.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://behindthelisting.com</link>
	<description>First Weber Realtor</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate: Nicolas Cage loses Malibu Homes</title>
		<link>http://behindthelisting.com/uncategorized/real-estate-nicolas-cage-loses-malibu-homes/</link>
		<comments>http://behindthelisting.com/uncategorized/real-estate-nicolas-cage-loses-malibu-homes/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=413</guid>
		<description><![CDATA[via tmz: Nic owned two adjacent properties in the hills of Malibu &#8230; hundreds of acres total. We&#8217;ve learned Nic lost the Malibu properties to the bank Wednesday. They went on the auction block for a minimum bid of $10 &#8230; <a href="http://behindthelisting.com/uncategorized/real-estate-nicolas-cage-loses-malibu-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://tmz.com">tmz</a>:</p>
<blockquote><p>Nic owned two adjacent properties in the hills of Malibu &#8230; hundreds of acres total. We&#8217;ve learned Nic lost the Malibu properties to the bank Wednesday. They went on the auction block for a minimum bid of $10 million, but there were no takers. The bank now owns both properties outright and will try to unload them through a <a id="KonaLink3" href="#" target="undefined"><span style="color: #29a256;">real estate</span></a> broker</p>
<p>Read more: <a href="http://www.tmz.com/2010/04/08/nic-cage-house-auction-block-malibu-bel-air/#ixzz0kZGj2C6l">http://www.tmz.com/2010/04/08/nic-cage-house-auction-block-malibu-bel-air/#ixzz0kZGj2C6l</a></p>
<p>pictures after the jump</p>
<p><span id="more-413"></span><a href="http://behindthelisting.com/wp-content/uploads/2010/04/0407_nicholas_cage_land_ex.jpg"><img class="aligncenter size-full wp-image-414" title="0407_nicholas_cage_land_ex" src="http://behindthelisting.com/wp-content/uploads/2010/04/0407_nicholas_cage_land_ex.jpg" alt="" width="520" height="317" /></a></p>
<p>photo via <a href="http://tmz.com">tmz</a></p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/bfcf020d-eebb-44a8-9380-20035435855b/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=bfcf020d-eebb-44a8-9380-20035435855b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/real-estate-nicolas-cage-loses-malibu-homes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate: make furniture with old floorboards</title>
		<link>http://behindthelisting.com/uncategorized/real-estate-furniture-floorboards/</link>
		<comments>http://behindthelisting.com/uncategorized/real-estate-furniture-floorboards/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[floorboards]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=295</guid>
		<description><![CDATA[Berlin-based designer Georg Bochem &#038; his label Dielerei these pieces are made with old floorboard pieces  <a href="http://behindthelisting.com/uncategorized/real-estate-furniture-floorboards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Berlin-based designer Georg Bochem &amp; his label Dielerei these pieces are made with old floorboard pieces</p>
<p><a href="http://behindthelisting.com/wp-content/uploads/2010/03/dielerei-berlin-moebel-aus-holzdielen-2_rect540.jpg"><img class="aligncenter size-full wp-image-296" title="dielerei-berlin-moebel-aus-holzdielen-2_rect540" src="http://behindthelisting.com/wp-content/uploads/2010/03/dielerei-berlin-moebel-aus-holzdielen-2_rect540.jpg" alt="" width="540" height="343" /></a><a href="http://www.re-nest.com/re-nest/green-style/beautiful-furniture-made-of-old-floorboards-green-style-110734">Source re-nest.com</a></p>
<p>more furniture pictures<span id="more-295"></span><br />
<a href="http://behindthelisting.com/wp-content/uploads/2010/03/dielerei-berlin-moebel-aus-holzdielen-1_rect540.jpg"><img class="aligncenter size-full wp-image-297" title="dielerei-berlin-moebel-aus-holzdielen-1_rect540" src="http://behindthelisting.com/wp-content/uploads/2010/03/dielerei-berlin-moebel-aus-holzdielen-1_rect540.jpg" alt="" width="540" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/real-estate-furniture-floorboards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Racine Real Estate: financial collapse Jobs</title>
		<link>http://behindthelisting.com/uncategorized/racine-real-estate-financial-collapse-jobs/</link>
		<comments>http://behindthelisting.com/uncategorized/racine-real-estate-financial-collapse-jobs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Banks and Institutions]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=269</guid>
		<description><![CDATA[Over at the Linkedln blog they went over their data to see what happened to the people who lost their job during the financial collapse. Millions of people lost their jobs during this real estate &#038; bank blunder here is the chart they came up with. <a href="http://behindthelisting.com/uncategorized/racine-real-estate-financial-collapse-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over at the <a href="http://blog.linkedin.com/">Linkedln blog</a> they went over their data to see what happened to the people who lost their job during the financial collapse. Millions of people lost their jobs during this real estate &amp; bank blunder here is the chart they came up with.</p>
<p style="text-align: center;"><a href="http://behindthelisting.com/wp-content/uploads/2010/03/linkedln.png"><img class="aligncenter size-full wp-image-270" title="linkedln" src="http://behindthelisting.com/wp-content/uploads/2010/03/linkedln.png" alt="" width="502" height="212" /></a>Source: LinkedIn Data</p>
<p style="text-align: left;"><a class="zem_slink" title="Barclays" rel="homepage" href="http://www.barclays.com">Barclays</a> was the biggest winner, picking up ten percent of the talent that was laid-off</p>
<p style="text-align: left;">
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ad20b406-4e78-477d-9974-2ed6582a239f/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ad20b406-4e78-477d-9974-2ed6582a239f" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/racine-real-estate-financial-collapse-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving: Smart move tape</title>
		<link>http://behindthelisting.com/uncategorized/moving-smart-move-tape/</link>
		<comments>http://behindthelisting.com/uncategorized/moving-smart-move-tape/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=252</guid>
		<description><![CDATA[Smart Move tape is an essential tool if you want an efficient move with tape to tell you what each box is with color codes &#038; BIG &#038; CLEAR TEXT. <a href="http://behindthelisting.com/uncategorized/moving-smart-move-tape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://behindthelisting.com/wp-content/uploads/2010/02/smart-move-tape.jpg"><img class="alignleft size-full wp-image-251" title="smart-move-tape" src="http://behindthelisting.com/wp-content/uploads/2010/02/smart-move-tape.jpg" alt="" width="220" height="235" /></a> Smart Move tape is an essential tool if you want an efficient move into your new home with tape to tell you what each box is with color codes &amp; BIG &amp; CLEAR TEXT.  <a href="http://store.uhaul.com/Tape/Moving/Smart_Move_Tape"> available here</a></p>
<p><a href="http://www.kk.org/cooltools/archives/004219.php">Source cool tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/moving-smart-move-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorewest Sued: over agent commissions</title>
		<link>http://behindthelisting.com/uncategorized/shorewest-sued-agent-commissions/</link>
		<comments>http://behindthelisting.com/uncategorized/shorewest-sued-agent-commissions/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brookfield Wisconsin]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Shorewest]]></category>
		<category><![CDATA[Waukesha]]></category>
		<category><![CDATA[Waukesha Wisconsin]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=228</guid>
		<description><![CDATA[5 agents located in the Brookfield area are suing Shorewest Realty for commission the company have withheld from them.  They say the real estate haven't received money on sales they closed before they joined Shorewest.  Shorewest bought First Reality out of Waukesha, the agents are seeking the commission plus punitive damages <a href="http://behindthelisting.com/uncategorized/shorewest-sued-agent-commissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>5 agents located in the Brookfield area are suing Shorewest Realty for commission the company have withheld from them.  They say the real estate haven&#8217;t received money on sales they closed before they joined Shorewest.  Shorewest bought First Reality out of Waukesha, the agents are seeking the commission plus punitive damages.</p>
<p>Source: <a href="http://www.jsonline.com/business/85202747.html">JSonline</a></p>
<p style="padding-left: 30px;">(Seems like it was a complicated transaction)</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e0929e0f-b2c9-4bb6-8cce-f47d28b5e466/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e0929e0f-b2c9-4bb6-8cce-f47d28b5e466" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/shorewest-sued-agent-commissions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Racine: spend 1 million on local homes</title>
		<link>http://behindthelisting.com/uncategorized/racine-spend-1-million-local-homes/</link>
		<comments>http://behindthelisting.com/uncategorized/racine-spend-1-million-local-homes/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Racine  Wisconsin]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=213</guid>
		<description><![CDATA[The city of Racine is planning on spending 1.2 million of Federal Housing recovery to buy 29 forcloused homes. <a href="http://behindthelisting.com/uncategorized/racine-spend-1-million-local-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The city of Racine is planning on spending 1.2 million of Federal Housing recovery to buy 29 forcloused homes.</p>
<p>5 of the homes will be torn down</p>
<p><span id="more-213"></span>The rest of the homes will be fixed up &amp; sold to first time home buyers any money made off this project will be reinvested into the neighbourhood.</p>
<p>good news for some area contractors)</p>
<p><a href="http://www.fox6now.com/news/witi-100223-racine-jobs-story,0,7449282.story">Source: fox 6 now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/racine-spend-1-million-local-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racine Real Estate News</title>
		<link>http://behindthelisting.com/uncategorized/racine-real-estate-news/</link>
		<comments>http://behindthelisting.com/uncategorized/racine-real-estate-news/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[racine]]></category>
		<category><![CDATA[Racine  Wisconsin]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=151</guid>
		<description><![CDATA[Racine housing numbers median home price $137,746, unemployment rate 9.9 <a href="http://behindthelisting.com/uncategorized/racine-real-estate-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Numbers From  <a href="http://www.realestateconsulting.com/Intelligence.aspx?quicklaunch=true&amp;region=local">real estate consulting</a> updated through February 2010 data through to December 2009</p>
<table border="1" cellspacing="0" cellpadding="4" width="100%" bordercolor="#000000">
<col width="25*"></col>
<col width="25*"></col>
<col width="24*"></col>
<col width="25*"></col>
<col width="24*"></col>
<col width="25*"></col>
<col width="24*"></col>
<col width="27*"></col>
<col width="22*"></col>
<col width="36*"></col>
<tbody>
<tr valign="TOP">
<td width="10%"><span style="color: #ffff00;">Metro Area</span></td>
<td width="10%"><span style="color: #ffff00;">12 months Fam. Permits</span></td>
<td width="9%"><span style="color: #ffff00;">12 month total permits</span></td>
<td width="10%"><span style="color: #ffff00;">Total permits/ peak permits</span></td>
<td width="9%"><span style="color: #ffff00;">1 year growth</span></td>
<td width="10%"><span style="color: #ffff00;">1 year growth rate</span></td>
<td width="9%"><span style="color: #ffff00;">unemp-rate</span></td>
<td width="10%"><span style="color: #ffff00;">Median home price</span></td>
<td width="9%"><span style="color: #ffff00;">Housing costs/ income</span></td>
<td width="14%"><span style="color: #000000;"><span style="font-size: small;"><span style="color: #ffff00;">JBREC 			 afford ability index</span></span></span></td>
</tr>
<tr valign="TOP">
<td width="10%"><span style="color: #ffff00;">Racine</span></td>
<td width="10%"><span style="color: #ffff00;">192</span></td>
<td width="9%"><span style="color: #ffff00;">347</span></td>
<td width="10%"><span style="color: #ffff00;">27.00%</span></td>
<td width="9%"><span style="color: #ffff00;">3600</span></td>
<td width="10%"><span style="color: #ffff00;">4.5</span></td>
<td width="9%"><span style="color: #ffff00;">9.9</span></td>
<td width="10%"><span style="color: #ffff00;">$137,746.00</span></td>
<td width="9%"><span style="color: #ffff00;">23.00%</span></td>
<td width="14%"><span style="color: #ffff00;">4.8</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/racine-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Mortgage Plan</title>
		<link>http://behindthelisting.com/uncategorized/government-mortgage-plan/</link>
		<comments>http://behindthelisting.com/uncategorized/government-mortgage-plan/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=135</guid>
		<description><![CDATA[The government mortgage relief plan has only helped 12% of the borrowers since its inception a year ago. <a href="http://behindthelisting.com/uncategorized/government-mortgage-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The goverment mortgage releif plan has only helped 12% of the borrowers since its inception a year ago. {The Treasury Department said Wednesday that as of last month, about 116,000 homeowners had completed the application process and had their loan payments reduced permanently. That compares with more than 1 million homeowners who started the process}</p>
<p>More then 61,000 have dropped out so far</p>
<p>The big banks continue to strugle:Bank of America Corp. had completed modifications for just over 5 percent of the roughly 240,000 borrowers who started the process. JPMorgan Chase &amp; Co. and Citigroup Inc. were also below 10 percent.</p>
<p><a href="http://www.houselogic.com/news/articles/government-mortgage-plan-aids-12-borrowers/">Source houselogic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/government-mortgage-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google real estate maps?</title>
		<link>http://behindthelisting.com/uncategorized/google-real-estate-maps/</link>
		<comments>http://behindthelisting.com/uncategorized/google-real-estate-maps/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=132</guid>
		<description><![CDATA[Google has been working on their map software for while they have introduced real estate listings.  They have been successful in Australia with more then 1,000 property sites in Australia &#038; New Zealand.  They have launched a big marketing campaign to further their progress.  The search is interesting: go to Google maps and type in the city you want and real estate and all the listings come up.  Here is the video of their advertisement: <a href="http://behindthelisting.com/uncategorized/google-real-estate-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> has been working on their map software for while they have introduced <a class="zem_slink" title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate">real estate</a> listings.  They have been successful in <a class="zem_slink" title="Australia" rel="wikipedia" href="http://en.wikipedia.org/wiki/Australia">Australia</a> with more then 1,000 property sites in Australia &amp; <a class="zem_slink" title="New Zealand" rel="geolocation" href="http://maps.google.com/maps?ll=-41.2833333333,174.45&amp;spn=10.0,10.0&amp;q=-41.2833333333,174.45 (New%20Zealand)&amp;t=h">New Zealand</a>.  They have launched a big <a class="zem_slink" title="Marketing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Marketing">marketing</a> campaign to further their progress.  The search is interesting: go to Google maps and type in the city you want for example Racine real estate and all the listings come up that are in Racine.  Here is the video of their advertisement:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/O4HvZFcRTuk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/O4HvZFcRTuk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/38558fb5-48b6-4c37-9f36-b5522a86bfce/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=38558fb5-48b6-4c37-9f36-b5522a86bfce" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/google-real-estate-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &amp; More sellers turning to Real Estate agents</title>
		<link>http://behindthelisting.com/uncategorized/more-more-sellers-turning-to-real-estate-agents/</link>
		<comments>http://behindthelisting.com/uncategorized/more-more-sellers-turning-to-real-estate-agents/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://behindthelisting.com/?p=118</guid>
		<description><![CDATA[Sellers in this market are turning to Real Estate more then before.  For sale by owners dropped down to record low 11% and to top half of those who sold, were selling to someone they already knew. The average property &#8230; <a href="http://behindthelisting.com/uncategorized/more-more-sellers-turning-to-real-estate-agents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sellers in this <a class="zem_slink" title="Market" rel="wikipedia" href="http://en.wikipedia.org/wiki/Market">market</a> are turning to <a class="zem_slink" title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate">Real Estate</a> more then before.  <strong>For sale by owners dropped down to record low 11% and to top half of those who sold, were selling to someone they already knew.</strong></p>
<p>The average property sold without professional assistance sold for $172,000 compared with $215,000</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/0a58c2a4-bce1-4553-acc4-a38a5982c5bc/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=0a58c2a4-bce1-4553-acc4-a38a5982c5bc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://behindthelisting.com/uncategorized/more-more-sellers-turning-to-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
